| PAYMENT FREQUENCY | RESIDENT RATE | NON-RESIDENT RATE | |
|---|---|---|---|
| Joiners Fee | One-Time | $0 | $50* |
| Youth/Teen (Ages 0-18) | Monthly | $18 | $25 |
| Adult | Monthly | $31 | $40 |
| Single Parent (1 adult + children in the same household) | Monthly | $34 | $42 |
| Family (2 adults + children in the same household) | Monthly | $41 | $49 |
| Seniors (Ages 60+) | Monthly | $18 | $28 |
| Senior Couple (2 seniors in the same household) | Monthly | $32 | $41 |
| Day Pass | Daily | $8 | $10 |
Proof of residency is required at registration.
*The Joiners Fee is waived if a non-resident rejoins within 6 months of canceling.
Day Pass Policy: Day passes are available for non-members who wish to use the facility.
- Proper identification is required
- Payment and completion of a waiver are required prior to using the facility
